Congratulations to all our winners
Champions
Champions | Plant | Grower |
Sarcanthinae Species | Sarcochilus falcatus ‘La Luna’ | Michael Harrison |
Sarcanthinae Hybrid | Sarcochilus Hlghfields | Ian Lawson |
Sarcanthinae Seedling | Sarcochilus Newbold Bicklery | Kyle Hall |
Other Orchid | Dendrobium fleckeri | Michael Harrison |
Specimen Orchid | Sarcochilus hartmannii | Michael Harrison |
Reserve Grand Champion | Sarcochilus Hlghfields | Ian Lawson |
Grand Champion | Dendrobium fleckeri | Michael Harrison |
Entries : Section – 1:10, 2:2, 3:4, 4:3, 5:0, 6:1, 7:0, 8:0, 9:4, 10:2, 11:2, 12:2, 13:5, 14:6, 15:2, 16:3, 17:2, 18:3, 19:6, 20:7, 21:2, 22:7, 23:2, 24:5, 25:1, 26:4,27:0, 28:0, 29:2, 30:3, 31:8, 32:0, 33:0
Sectional winners
Epiphyte Species | ||||
1 | Sarcochilus hartmannii | 1st | Sarcochilus hartmannii ‘Roberta x Red Snow’ | Ian Lawson |
2nd | Sarcochilus hartmannii ‘Ono Puro x Washington’ | Justin Lee | ||
2 | Sarcochilus fitzgeraldii | 1st | Sarcochilus fitzgeraldii ‘Sacred Heart’ | Justin Lee |
2nd | Sarcochilus fitzgeraldii | Ross Morrison | ||
3 | Sarcochilus ‘Classic Shape’ | 1st | Sarcochilus falcatus ‘La Luna’ | Michael Harrison |
2nd | Sarcochilus falcatus | Michael Harrison | ||
4 | Sarcochilus ‘Irregular Shape’ | 1st | Sarcochilus olivaceus | Michael Harrison |
2nd | Sarcochilus parviflorus | Michael Harrison | ||
5 | Sarcanthinae species | |||
6 | Sarcanthinae hybrid | 1st | Sarcochilus Orkology Jade | Ross Morrison |
7 | Sarcanthinae seedling | |||
8 | Sarcochilus Species seedling | |||
9 | Sarcochilus Hybrid – Heritage | 1st | Sarcochilus Confetti | Ross Morrison |
2nd | Sarcochilus Fitzhart | Ross Morrison | ||
10 | Sarcochilus Hybrid – White | 1st | Sarcochilus Judith ‘Snowy’ | Justin Lee |
2nd | Sarcochilus Heidi | Ian Lawson | ||
11 | Sarcochilus Hybrid – Yellow | 1st | Sarcochilus Gerroa | Ian Lawson |
2nd | Sarcochilus Kulnura Mill | Justin Lee | ||
12 | Sarcochilus Hybrid – Pink | 1st | Sarcochilus Newbold Ella Spice | Ian Lawson |
2nd | Sarcochilus Durras | Ian Lawson | ||
13 | Sarcochilus Hybrid – Red | 1st | Sarcochilus Hlghfields | Ian Lawson |
2nd | Sarcochilus Witchy Woman | Ian Lawson | ||
14 | Sarcochilus Hybrid – Pink/Red Based | 1st | Sarcochilus Kulnura Ruby Christie | Justin Lee |
2nd | Sarcochilus Kulnura Flash ‘Ultra’ x Kulnura Secure ‘Hot Dot’ | Justin Lee | ||
15 | Sarcochilus Hybrid – Whites / Ivory Based | 1st | Sarcochilus Kulnura Dragonfly ‘Josh’ | Ian Lawson |
2nd | Sarcochilus Newbold Majestic | Justin Lee | ||
16 | Sarcochilus Hybrid – Pink/Red Centre | 1st | Sarcochilus Geordi | Carol & Tony Asquith |
2nd | Sarcochilus Sweetheart ‘Teddy Bear’ | Ian Lawson | ||
17 | Sarcochilus Hybrid – Yellow Centre | 1st | Sarcochilus Newbold Hotham | Carol & Tony Asquith |
2nd | Sarcochilus Roberta | Ian Lawson | ||
18 | Sarcochilus Hybrid – Other Colour | 1st | Sarcochilus Pixie Pearls ‘Prolific’ | Ian Lawson |
2nd | Sarcochilus Kulnura Ultimate | Justin Lee | ||
19 | Sarcochilus Hybrid – Red Seedling | 1st | Sarcochilus Kulnura Whisper | Kyle Hall |
2nd | Sarcochilus Enchanted | Ian Lawson | ||
20 | Sarcochilus Hybrid – Pink/White Seedling | 1st | Sarcochilus Newbold Bicklery | Kyle Hall |
2nd | Sarcochilus Kulnura Whisper | Kyle Hall | ||
21 | Sarcochilus Hybrid – Other Colour Seedling | 1st | Sarcochilus Amber | Ross Morrison |
2nd | Sarcochilus Sundaani Burgundy | Ian Lawson | ||
22 | Dendrobium species | 1st | Dendrobium fleckeri | Michael Harrison |
2nd | Dendrobium tetragonum | Michael Harrison | ||
23 | Dendrobium hybrid | 1st | Dendrobium Elegant Gem | Michael Harrison |
2nd | Dendrobium Elegant Heart x Vintage | Michael Harrison | ||
24 | Dockrillia species | 1st | Dockrillia calamiformis | Michael Harrison |
2nd | Dockrillia pugioniformis | Michael Harrison | ||
25 | Dockrillia hybrid | 1st | Dockrillia Wamberal x fulignosa | Ian Lawson |
26 | Australian species other | 1st | Bulbophyllum bracteatum ‘Toonumbar’ | Michael Harrison |
2nd | Phalaenopsis amabilis ssp rosenstromii | Justin Lee | ||
27 | Australian hybrid other | nil | ||
28 | Evergreen Terrestrial | nil | ||
29 | Other Terrestrial | 1st | Microtis unifolia | Ross Morrison |
2nd | Diuris sulphurea | Ross Morrison | ||
30 | Australasian species | 1st | Dendrobium aberrans | Justin Lee |
2nd | Dendrochilum longifolium | Carol & Tony Asquith | ||
31 | Australasian hybrid | 1st | Dendrobium Ruth’s Accent | Justin Lee |
2nd | Dendrobium Passion | Justin Lee | ||
32 | Junior | |||
33 | Novelty Orchid with Australian Parentage |
Entry Statistics: 7 Exhibitors – 98 orchids – 26/33 Sections
Return to Annual Show Results or use the menu at top of page