Congratulations to all our winners
Champions
Sectional winners
1 | Dend Speciosum | Den. Speciosum Herberton x Windemere x D/Moon | W. & M. Southwell |
Den. Speciosum Nat. White x Windemere | W. & M Southwell | ||
2 | Dend Kingianum | Den. Kingianum anajeune x Swallow Dove | A. & C. Asquith |
Den. Kingianum ‘grandiose’ | P. Wise | ||
3 | Dend Falcorostrum | Den. Falcorostrum | R. Morrison |
4 | Dend Gracillicaule | Den. Gracillicaule | R. Morrison |
5 | Dend Tetragonum | Den. Tetragonum | A. & C. Asquith |
Den. Tetragonum | W. & M. Southwell | ||
6 | Den Other species | Den. Monophyllum | M. Warner |
7 | Den (rhizobium) | Dock. Pugioniforme | |
Dock. striolatum | |||
8 | Sarc Species | Sarco. Aqualis | G. Steenbeeke |
Sarco. Falcatus | G. Steenbeeke | ||
9 | Sarc Species Other | PLCTZA tridentate | R. Morrison |
PLCTZA tridentate | L. Winch | ||
10 | Bulb Species | Bulbo. Lamingtonense | G. Steenbeeke |
Bulbo. Sladeanum | G. Steenbeeke | ||
12 | Dend Dendrocoyne | Den. Gracillimum | W. & M. Southwell |
Den. Bardo Rose ‘Winmalee’ | R. Morrison | ||
13 | Dendrocoyne | Reds Den. Jeannie | W. & M. Southwell |
Woolf | |||
Den. Victorian Blush | W. & M. Southwell | ||
14 | Dendroc Yel | lows Den. Yondi | J. English |
Sparkle | |||
Den. Dazed and Confused | R. Morrison | ||
15 | Dendroc Wh | ites Den. | J. English |
Kingianum ‘Big Foot NRF’ | |||
Den. Wonga x gracillimum x speciosum | P. Wise | ||
16 | Dend Hybrids | Den. Berry ‘ODA’ | J. English |
Den. Our Native | P. Wise | ||
17 | Sarc Hybrid | Dock. Duffy | I. Lawson |
Dock. Amythalon | G. Steenbeeke | ||
18 | Sarc Hybrid (Other) | Sarc. DUNO Nicky’s Twin x Cherie ‘Misty’ | A. & C. Asquith |
Sarc. Fitzhart ‘Rusty Buckets’ | I. Lawson | ||
18a. | PLCLS Kilgra | R. Morrison | |
19 | Caladenia | CLDNA aff.carnea | R. Morrison |
20 | Pterostylis | PTST hamata | W. & M. Southwell |
PTST baptistii ‘Queen’s Lake’ | W. & M. Southwell | ||
21 | Diuris | Diuris sulphurea | T. Cooke |
Diuris punctata | T. Cooke | ||
24 | Aust Terr.Orchid | PTST Ruckman x baptistii ‘Janee’ | W. & M. Southwell |
26 | Australasian Species | Dockr. Hot Coals | G. Steenbeeke |
28 | Species first Flower | Sarc. Fitzy Dove x Velvet ‘Cool Dude’ | P. Gibson |
Sarc. Mysties Twin | I. Lawson | ||
29 | Hybrid first Flower | Cym. Dorothy Stockstill ‘Forbidden Fruit’ | I. Lawson |
Return to Annual Show Results or use the menu at top of the page