Congratulations to all our winners
Entry Statistics: 10 Exhibitors – 61 orchids – 11/19 Sections
Champions
| Champions | Plants | Grower(s) |
| Grand Champion | Pterostylis ophioglossa | Ross Morrison |
| Reserve Grand Champion | Dendrobium Sunglow ‘Gold’ | Justin Lee |
| Bigibbum / Influence Orchid Champion | Dendrobium Glenn Star ‘Yondi Giant’ | Mike Harrison |
| Other Orchid Champion | Dendrobium Sunglow ‘Gold’ | Justin Lee |
| Terrestrial Orchid Champion | Pterostylis ophioglossa | Ross Morrison |
| Specimen Orchid Champion | Cestichis angustilabris | Mike Harrison |
| Australasian Orchid Champion | Pterostylis repanda | Mike Harrison |
| Exotic Orchid Champion | Dendrobium LD red | Wendy Estell |
Sectional Winners
| Class | Plant | Grower/s | ||
| 1. | Sarcochilus hartmannii | 1st | Sarcochilus hartmannii ‘Red Centre’ | Tony Costa / Sandra Crosby |
| 2nd | Sarcochilus hartmannii ‘Fourex’ | Noel Bates | ||
| 2. | Sarcochilus fitzgeraldii | 1st | Sarcochilus fitzgeraldii ‘Lorraine x sibling’ | Ian Lawson |
| 3. | Sarcochilus ‘Classic Shape’ | 1st | Sarcochilus falcatus | Michael Harrison |
| 2nd | Sarcochilus falcatus | Michael Harrison | ||
| 4. | Sarcochilus ‘Irregular Shape’ | 1st | Sarcochilus spatulatus | Michael Harrison |
| 2nd | Sarcochilus olivaceus | Ross Morrison | ||
| 5. | Sarcanthinae species | 1st | Plectorrhiza beckleri | Michael Harrison |
| 6. | Sarcanthinae hybrid | |||
| 7. | Sarcanthinae seedling | |||
| 8. | Sarcochilus Species seedling | 1st | Sarcochilus hartmannii | Tony Costa / Sandra Crosby |
| 9. | Sarcochilus Hybrid – Heritage | 1st | Sarcochilus Melba ‘NR’ | Tony Costa / Sandra Crosby |
| 2nd | Sarcochilus Billy x (Norm’s #2 x Lyn Wiz) | Noel Bates | ||
| 10 | Sarcochilus Hybrid – White | 1st | Sarcochilus hartmannii x Snowheart | Tony Costa / Sandra Crosby |
| 2nd | Sarcochilus Heidi ‘New Multi x Kulnura Glimmer | Ian Lawson | ||
| 11 | Sarcochilus Hybrid – Yellow | 1st | Sarcochilus Madge ‘Two’ x Kulnura Sanctuary ‘Pale Pink’ | Ian Lawson |
| 2nd | Sarcochilus Galaxy ‘Cream2011’ x Palma ‘Topaz’ | Noel Bates | ||
| 12 | Sarcochilus Hybrid – Pink |
1st | Sarcochilus Kulnura ‘Absolute’ | Ian Lawson |
| 2nd | Sarcochilus Bunyip ‘Super Free’ | Norm Biffin | ||
| 13 | Sarcochilus Hybrid – Red |
1st | Sarcochilus Duno Nicky’s Twin x Kulnura Vibrance | Ian Lawson |
| 2nd | Sarcochilus Ignia | Ian Lawson | ||
| 14 | Sarcochilus Hybrid – Pink/Red Based | 1st | Sarcochilus Bunyip x Heidi | Noel Bates |
| 2nd | Sarcochilus Zoe x (Heidi x Karen Ann ‘Pinwit’) | Noel Bates | ||
| 15 | Sarcochilus Hybrid – Whites / Ivory Based | 1st | Sarcochilus Heidi x Magic | Noel Bates |
| 2nd | Sarcochilus Erin | Ian Lawson | ||
| 16 | Sarcochilus Hybrid – Pink/Red Centre | 1st | Sarcochilus Norma ‘Kalara’ | Noel Bates |
| 2nd | Sarcochilus Heidi Nip x Cherie Snow | Noel Bates | ||
| 17 | Sarcochilus Hybrid – Yellow Centre | 1st | Sarcochilus Amber x (Sweetheart x Zoe) | Carol & Tony Asquith |
| 2nd | Sarcochilus Coolendell x Cliona | Tony Costa / Sandra Crosby | ||
| 18 | Sarcochilus Hybrid – Other Colour | 1st | Sarcochilus Pixie Pearls ‘Prolific’ | Ian Lawson |
| 2nd | Sarcochilus Orkology Jade | Ross Morrison | ||
| 19 | Sarcochilus Hybrid – Red Seedling |
1st | Sarcochilus Heidi x Magic | Noel Bates |
| 2nd | Sarcochilus Tineka Ann x (Peter Jackson x Bessie) | Ian Lawson | ||
| 20 | Sarcochilus Hybrid – Pink/White Seedling | 1st | Sarcochilus George Colthup x Peter Jackson | Ian Lawson |
| 2nd | Sarcochilus Sweetheart x Duno Nicky’s Twin | Noel Bates | ||
| 21 | Sarcochilus Hybrid – Other Colour Seedling | 1st | Sarcochilus Kunama ‘Eureka’ x Duno Nicky’s Twin | Ian Lawson |
| 2nd | Sarcochilus Unknown | Ian Lawson | ||
| 22 | Dendrobium species | 1st | Dendrobium tetragonum | Michael Harrison |
| 2nd | Dendrobium lichenastrum | Ross Morrison | ||
| 23 | Dendrobium hybrid | 1st | Dendrobium Australian Goldrush | Michael Harrison |
| 2nd | Dendrobium Elegant Heart | Michael Harrison | ||
| 24 | Dockrillia species | 1st | Dockrillia nugentii | Michael Harrison |
| 2nd | Dockrillia calamiformis | Michael Harrison | ||
| 25 | Dockrillia hybrid | 1st | Dockrillia Australian Ginger | Michael Harrison |
| 26 | Australian species other |
1st | Bulbophyllum bracteatum | Michael Harrison |
| 2nd | Bulbophyllum bowkettiae | Michael Harrison | ||
| 27 | Australian hybrid other | |||
| 28 | Evergreen Terrestrial | |||
| 29 | Other Terrestrial | 1st | Caladenia latifolia x Spider | Margaret / Wally Southwell |
| 2nd | Microtis unifolia | Ross Morrison | ||
| 30 | Australasian species | 1st | Dendrobium spectabile ‘Dwarf Form’ | Justin Lee |
| 2nd | Phaius flavus | Ross Morrison | ||
| 31 | Australasian hybrid | 1st | Dendrobium Yellow Stars ‘Profusion’ | Justin Lee |
| 2nd | Dendrobium finisterre x polysema | Mary-Anne Warner | ||
| 32 | Junior | |||
| 33 | Novelity Orchid with Australian Parentage |









1
2
3
4
5
6
7
8