Congratulations to all our winners
Champions
| Champion | Plant | Grower |
| Grand Champion of Show | Sarcochilus hartmannii ‘Stewart x Killen’ | Clover Bradley |
| Reserve Champion of Show | Sarcochilus Erin | Clover Bradley |
| Champion Sarcanthanae Species | Sarcochilus hartmannii ‘Stewart x Killen’ | Clover Bradley |
| Champion Sarcanthanae Hybrid | Sarcochilus Erin | Clover Bradley |
| Champion Sarcanthanae Seedling | Sarcochilus Kulnura Dawn | Clover Bradley |
| Champion Specimen Orchid | Sarcochilus Bunyip | Clover Bradley |
| Champion Orchid Other | Phaius tankervilleae var. bernaysii | Jim Cootes |
Sectional Winners
| Class | Plant | Grower/s | ||
| 1 | Sarcochilus hartmannii | 1st | ‘Stewart’ x ‘Killen’ | Clover Bradley |
| 2nd | ‘Sylvan Sun’ | Clover Bradley | ||
| 2 | Sarcochilus fitzgeraldii | 1st | (no clonal name) | Ross Morrison |
| 2nd | (no clonal name) | Ross Morrison | ||
| 3 | Sarcochilus Species – Classic Shape | 1st | Sarcochilus falcatus | Noel Bates |
| 2nd | Sarcochilus falcatus | Greg Steenbeeke | ||
| 4 | Sarcochilus Species – Irregular Shape | 1st | Sarcochilus olivaceus | Marg and Wal Southwell |
| 2nd | Sarcochilus olivaceus | Noel Bates | ||
| 5 | Sarcanthinae Other Species | 1st | Rhinerrhiza divitiflora | Marg and Wal Southwell |
| 2nd | Rhinerrhiza divitiflora | Greg Steenbeeke | ||
| 6 | Sarcanthinae Hybrid | 1st | Peristochilus Cherub | Clover Bradley |
| 2nd | Plectochilus Orkology Trimaran | Greg Steenbeeke | ||
| 7 | Sarcanthinae First Flowering Seedling | Nil Entries | ||
| 8 | Sarcochilus Species – First Flowering Seedling | 1st | Sarcochilus hartmannii | Ian Lawson |
| 2nd | Sarcochilus hartmannii – Sharkies | Ross Morrison | ||
| 9 | Sarcochilus Hybrid – Heritage | 1st | Sarcochilus Melba | Tony and Carol Asquith |
| 2nd | Sarcochilus Confetti | Ross Morrison | ||
| 10 | Sarcochilus Hybrid – White | 1st | Sarcochilus Fitzhart | Clover Bradley |
| 2nd | Sarcochilus falcatus x Snowhart | Clover Bradley | ||
| 11 | Sarcochilus Hybrid – Yellow, Green, Orange or Similar | 1st | Sarcochilus Madge ‘Sunnyside Up’ | Clover Bradley |
| 2nd | Sarcochilus Amber | Clover Bradley | ||
| 12 | Sarcochilus Hybrid – Pink or Similar | 1st | Sarcochilus Rosella ‘Spotty’x Roberta ‘Good Yellow’ | Tony and Carol Asquith |
| 2nd | Sarcochilus Kuln. Firemist x Kuln. Lickedy | Clover Bradley | ||
| 13 | Sarcochilus Hybrid – Red or Similar | 1st | Sarcochilus Enchanted | Clover Bradley |
| 2nd | Sarcochilus Magic | Clover Bradley | ||
| 14 | Sarcochilus Hybrid – Pink / Red Based | 1st | Sarcochilus Kulnura One | Don Roberts |
| mottled, striped, spotted, barred | ||||
| 2nd | Sarcochilus Royal Ruby | Clover Bradley | ||
| 15 | Sarcochilus Hybrid – White / Ivory Based | 1st | Sarcochilus Bunyip | Clover Bradley |
| mottled, striped, spotted, barred | ||||
| 2nd | Sarcochilus Serenade | Clover Bradley | ||
| 16 | Sarcochilus Hybrid – White / Ivory with | 1st | Sarcochilus Erin | Clover Bradley |
| Red Centre | ||||
| 2nd | Sarcochilus Victoria | Clover Bradley | ||
| 17 | Sarcochilus Hybrid – White / Ivory with | 1st | Sarcochilus Cathy | Ross Morrison |
| Yellow Centre | ||||
| 2nd | Sarcochilus hartmannii ‘Yellow Snow x Golden Eye’ | Noel Bates | ||
| 18 | Sarcochilus Hybrid – Any Other Colour | 1st | Sarcochilus Amber Star | Clover Bradley |
| 2nd | Sarcochilus Daybreak ‘Bleeding Sunrise’ | Greg Steenbeeke | ||
| 19 | Sarcochilus Hybrid – Red Seedling | 1st | Sarcochilus Sweethart ‘Red’ | Ian Lawson |
| 2nd | Sarcochilus Sweethart ‘Red’ | Ross Morrison | ||
| 20 | Sarcochilus Hybrid – White / Pink Seedling | 1st | Sarcochilus Kulnurra Dawn | Clover Bradley |
| 2nd | Sarcochilus Bessie | Terry Cooke | ||
| 21 | Sarcochilus Hybrid – Seedling Other Colour | 1st | Sarcochilus Orkology Jade | Ross Morrison |
| 2nd | Sarcochilus Sunny | Mary-Anne Warner | ||
| 22 | Dendrobium Species – excluding Dockrillia | 1st | Dendrobium agrostophyllum | Ross Morrison |
| 2nd | Dendrobium prenticei | Terry Cooke | ||
| 23 | Dendrobium Hybrid – excluding Dockrillia | 1st | Dendrobium Yarra Silver | Marg and Wal Southwell |
| 2nd | Dendrobium Pinterry | Ross Morrison | ||
| 24 | Dockrillia Species | 1st | Dockrillia striolatum | Marg and Wal Southwell |
| 2nd | Dockrillia striolatum | Ross Morrison | ||
| 25 | Dockrillia Hybrid | Nil Entries | ||
| 26 | Australian Species Other | 1st | Cymbidium canaliculatum | Noel Bates |
| 27 | Australian Hybrid Other | Nil Entries | ||
| 28 | Evergreen Terrestrial | 1st | Phaius tankervilleae var. bernaysii | Jim Cootes |
| 29 | Other Terrestrial Species or Hybrid | 1st | Pterostylis saxicola | Ross Morrison |
| 2nd | Microtis parviflora | Marg and Wal Southwell | ||
| 30 | Australasian Species | 1st | Dockrillia contextum | Marg and Wal Southwell |
| 31 | Australasian Hybrid – excluding Dockrillia | 1st | Dendrobium Megan Neifert | Marg and Wal Southwell |
| 32 | Junior Exhibit | Nil Entries | ||
| 33 | Novelty – Australasian Parentage | 1st | Cymbidium Pee Wee | Marg and Wal Southwell |
286 exhibits / 10 exhibitors
Show Marshals: Graeme Morrison and Greg Steenbeeke
